Earnings & Payouts
Track your commissions and payout history
This Month
$1,497.00
Pending Payout
$599.20
YTD Earnings
$5,492.00
Lifetime Earnings
$5,492.00
Payouts are automatic
Stripe sends your earnings to your bank on the 1st of each month
Monthly Summary
Your earnings by month
January 2026
10 customers
$1,497.00
Current
December 2025
9 customers
$1,297.80
Paid
November 2025
8 customers
$1,098.60
Paid
October 2025
7 customers
$899.40
Paid
September 2025
5 customers
$699.20
Paid
Commission History
Individual commission transactions
| Date | Customer | Plan | Invoice Amount | Your Commission (20%) | Status |
|---|---|---|---|---|---|
| Jan 26, 2026 | alex@startup.io | Scale | $999.00 | +$199.80 | Paid |
| Jan 25, 2026 | sarah@agency.co | Pro | $499.00 | +$99.80 | Paid |
| Jan 24, 2026 | mike@ecom.store | Scale | $999.00 | +$199.80 | Paid |
| Jan 23, 2026 | nina@creator.me | Pro | $499.00 | +$99.80 | Paid |
| Jan 22, 2026 | james@saas.dev | Scale | $999.00 | +$199.80 | Paid |
| Jan 21, 2026 | emma@design.studio | Pro | $499.00 | +$99.80 | Paid |
| Jan 20, 2026 | chris@marketing.io | Pro | $499.00 | +$99.80 | Pending |
| Jan 19, 2026 | lisa@consulting.biz | Scale | $999.00 | +$199.80 | Pending |
| Jan 18, 2026 | david@tech.co | Pro | $499.00 | +$99.80 | Pending |
| Jan 17, 2026 | amy@growth.agency | Scale | $999.00 | +$199.80 | Pending |
📋
Tax Information
Stripe will provide you with a 1099 form if your earnings exceed $600 in a calendar year. You can access your tax documents in your Stripe Express Dashboard.